Financial Positions
Comparative Position for Last Five Years
Financial Position | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
---|---|---|---|---|---|---|
Working Capital | 16100.32 | 17239.23 | 17816.15 | 18182.69 | 21028.10 | 20688.15 |
Own Fund | 1177.09 | 1370.61 | 1603.18 | 1906.46 | 2176.70 | 2354.68 |
Total Deposit | 13176.48 | 14041.62 | 14230.87 | 14292.43 | 16716.91 | 16258.12 |
Loan & Advances | 6007.97 | 6014.87 | 6153.93 | 6335.13 | 7113.46 | 6826.22 |
Investment | 8114.46 | 8550.29 | 9837.85 | 9045.57 | 10383.28 | 11183.26 |
Cost of Deposit % | 6.05 | 5.14 | 5.16 | 5.03 | 5.13 | 5.03 % |
Cost of Management % | 1.56 | 1.67 | 1.67 | 1.98 | 1.61 | 1.91 |
C.D. Ratio % | 43.20 | 40.53 | 40.72 | 41.89 | 40.25 | 39.06 |
NPA- Gross AMT | 582.56 | 547.49 | 527.46(8.75%) | 445.32(7.03%) | 493.64(6.94%) | 314.59(4.61%) |
NPA-Net-AMT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Business | 19184.45 | 20056.49 | 20384.8 | 20627.56 | 23829.37 | 23084.34 |
Business Per Branch | 4796.11 | 5014.12 | 5096.2 | 5156.89 | 5957.34 | 5771.09 |
Business Per Employee | 336.57 | 328.79 | 345.51 | 303.35 | 350.43 | 349.76 |
Salary Per Employee | 2.16 | 2.60 | 2.66 | 2.46 | 2.57 | 3.10 |
CRAR % | 20.53 | 22.91 | 26.18 | 26.78 | 26.11 | 33.99 % |
Provision A) NPA | 722.09 | 726.66 | 776.66 | 816.08 | 855.98 | 895.98 |
B) Income Tax | 110.67 | 130.64 | 129.44 | 152.41 | 110.88 | 82.50 |
Profit / Loss | 150.98 | 160.79 | 174.76 | 191.06 | 220.39 | 270.14 |
Audit Classification | A | A | A | A | A | A |
Name and Address of Chartered Accounts / Firm with Contacts No. | Milind Modak & Co.Nashik | Pravin T. Malunjkar,Nashik | Pravin T. Malunjkar,Nashik | Pravin T. Malunjkar,Nashik | Prakash R. Sahane & Co. Sangmner | KPN & Co. Nashik |
Financial Position (2015 – 2016)
Particulars | 2015-16 |
---|---|
Working Capital | 13,358.41 |
Own Fund | 1,012.97 |
Total Deposit | 10766.09 |
Loan & Advances | 5230.43 |
Investment | 6,457.61 |
Cost of Deposit | 6.55 |
Cost of Management | 1.89 |
C.D. Ratio | 45.67 |
NPA- Gross AMT | 518.34 |
NPA-Net-AMT | 0.00 |
Total Business | 15,996.52 |
Business Per Branch | 3,999.13 |
Business Per Employee | 280.64 |
Salary Per Employee | 1.88 |
CRAR | 21.66 |
Provision A) NPA | 690.62 |
B) Income Tax | 101.66 |
Profit / Loss | 101.42 |
Audit Classification | A |
Name and Address of Chartered Accounts / Firm with Contacts No. | Milind Modak & Co.Nashik |
(Annexure- A given as per circular No. URD/D-4/AR Inform/92 dated 30 May 1992 issued by Commissioner & Registrar C.S. Maharashtra State Pune-1)
Financial Position (2014 – 2015)
Particulars | 2014-15 |
---|---|
Working Capital | 12,461.53 |
Own Fund | 899.79 |
Total Deposit | 10,039.09 |
Loan & Advances | 5,158.31 |
Investment | 6,326.09 |
Cost of Deposit | 6.03 |
Cost of Management | 1.94 |
C.D. Ratio | 48.35 |
NPA- Gross AMT | 632.39 |
NPA-Net-AMT | 0.00 |
Total Business | 15,197.40 |
Business Per Branch | 3,799.35 |
Business Per Employee | 257.58 |
Salary Per Employee | 1.84 |
CRAR | 18.00 |
Provision A) NPA | 615.62 |
B) Income Tax | 86.86 |
Profit / Loss | 81.77 |
Audit Classification | A |
Name and Address of Chartered Accounts / Firm with Contacts No. | Prakash R. Sahane & Co. Ahemednagar |
(Annexure- A given as per circular No. URD/D-4/AR Inform/92 dated 30 May 1992 issued by Commissioner & Registrar C.S. Maharashtra State Pune-1)
Financial Position (2013 – 2014)
Particulars | 2013-14 |
---|---|
Working Capital | 12,189.26 |
Own Fund | 792.39 |
Total Deposit | 10,021.85 |
Loan & Advances | 5,021.04 |
Investment | 5,868.00 |
Cost of Deposit | 7.39 |
Cost of Management | 1.72 |
C.D. Ratio | 47.41 |
NPA- Gross AMT | 547.64 |
NPA-Net-AMT | 0.00 |
Total Business | 15,042.89 |
Business Per Branch | 3,760.72 |
Business Per Employee | 246.60 |
Salary Per Employee | 1.68 |
CRAR | 16.43 |
Provision A) NPA | 540.12 |
B) Income Tax | 75.00 |
Profit / Loss | 79.97 |
Audit Classification | A |
Name and Address of Chartered Accounts / Firm with Contacts No. | Prakash R. Sahane & Co. Ahemednagar |
Annexure- A given as per circular No. URD/D-4/AR Inform/92 dated 30 May 1992 issued by Commissioner & Registrar C.S. Maharashtra State Pune-1)
Financial Position (2012 – 2013)
>Particulars | 2012-13 |
---|---|
Working Capital | 11,365.58 |
Own Fund | 679.06 |
Total Deposit | 9,405.49 |
Loan & Advances | 4,618.84 |
Investment | 5,705.95 |
Cost of Deposit | 7.07 |
Cost of Management | 1.50 |
C.D. Ratio | 49.13 |
NPA- Gross AMT | 538.74 |
NPA-Net-AMT | 538.74 |
Total Business | 14,024.33 |
Business Per Branch | 3,506.08 |
Business Per Employee | 241.80 |
Salary Per Employee | 1.31 |
CRAR | 15.58 |
Provision A) NPA | 461.12 |
B) Income Tax | 62.00 |
Profit / Loss | 73.33 |
Audit Classification | A |
Name and Address of Chartered Accounts / Firm with Contacts No. | Prakash R. Sahane & Co. Ahemednagar |
(Annexure- A given as per circular No. URD/D-4/AR Inform/92 dated 30 May 1992 issued by Commissioner & Registrar C.S. Maharashtra State Pune-1)
Financial Position (2011 – 2012)
Particulars | 2011-12 |
---|---|
Working Capital | 10,500.62 |
Own Fund | 601.09 |
Total Deposit | 8,438.37 |
Loan & Advances | 4,618.84 |
Investment | 4,811.37 |
Cost of Deposit | 5.94 |
Cost of Management | 1.52 |
C.D. Ratio | 57.01 |
NPA- Gross AMT | 990.20 |
NPA-Net-AMT | 140.91 |
Total Business | 13,249.74 |
Business Per Branch | 3,312.43 |
Business Per Employee | 236.6 |
Salary Per Employee | 1.24 |
CRAR | 15.59 |
Provision A) NPA | 849.29 |
B) Income Tax | 42.23 |
Profit / Loss | 54.44 |
Audit Classification | A |
Name and Address of Chartered Accounts / Firm with Contacts No. | M/s/ M.M.Thole & Co. Ahemednagar |
(Annexure- A given as per circular No. URD/D-4/AR Inform/92 dated 30 May 1992 issued by Commissioner & Registrar C.S. Maharashtra State Pune-1)