Locker Facility available
| Sr.No. | Particulars | Security Deposit (₹) | Rate (₹) | CGST (₹) | SGST (₹) |
|---|---|---|---|---|---|
| ii) | Rent — Small Size | 5,000 | 900 | 81 | 81 |
| Rent — Medium Size | 7,500 | 1,800 | 162 | 162 | |
| Rent — Large Size | 10,000 | 3,000 | 270 | 270 | |
| iii) | Break open of locker (in case of loss of key) | — | 391 | 55 | 55 |
| vi) | Surrender of locker | — | 200 | 18 | 18 |
| v) | Service charges for locker | — | 500 | 70 | 70 |
*All charges are subject to applicable taxes and bank policies.
Requirements
- Savings Account required in the bank (Minimum balance ₹1,000).
- Locker Agreement on ₹100 bond/franking. (Franking facility available at Main Branch only.)
- Latest photograph: 2 copies.
- KYC: PAN, Aadhaar, and recent Electricity/Telephone bill.
- Yearly rent applicable as per the charges listed above.
Policy & Forms
For assistance, please visit your nearest branch.

