Interest Rates
EMI For Rs. 1 Lakh
Sr.No. | Type of Loan | Time Period | EMI per Lakh |
---|---|---|---|
1 | Education Loan 1) Education (Personal) |
60 months | Rs. 2,225/- |
2) Education (Institution) | 84 months | Rs. 1,793/- | |
2 | Automobile Loan (New and Old) | 84 months | Rs. 1,713/- |
3 | Home Loan 1) Up to 10 Lakhs |
180 months 240 months |
Rs. 1,105/- Rs. 998/- |
2) More than 10 Lakhs | 180 months 240 months |
Rs. 1,168/- Rs. 1,066/- |
|
4 | Personal Loan | 60 months | Rs. 2,275/- |
5 | Business Priority Loan/ Professional Loan | 84 months | Rs. 1,766/- |
6 | Machinery Loan/Higher Purchase Loan | 60 months | Rs. 2,250/- |
7 | Annasaheb Patil Aarthik Vikas Mahamandal Yojana | 60 months | Rs. 2,327/- |
8 | Godavari Silver Jubilee Loan Scheme | 84 months | Rs. 1,661/- |
9 | Godavari Unnati Loan Scheme up to Rs. 50,000/- | 60 months | Rs. 1,063/- |
10 | Education Sevak Personal Loan Scheme | 36 months | Rs. 3,227/- |
11 | Corporate Rental Contract Loan Scheme | 84 months | Rs. 1,820/- |
12 | Coaching Class Fees Education Loan Scheme | 24 months | Rs. 4,731/- |
13 | Women Self-Employment Scheme (for Rs.40,000/-) | 24 months | Rs. 2,115/- |
EMI rates mentioned above are for an amount of 1 Lakh and limited to borrowers who repay the loans at regular intervals. *Conditions Applied*
Interest Rates
Sr.No. | Type of Loan | EMI per Lakh |
---|---|---|
1 | Gold Mortgage Loan (Up to Rs.10 Lakhs) | 8.00% |
2 | Education Loan 1) Personal |
12.00% |
2)Institution | 12.50% | |
3 | Automobile Loan (Old and New) | 11.00% |
4 | Home Loan 1) Up to Rs. 10 Lakhs |
10.50% |
2) More than Rs. 10 Lakhs | 11.50% | |
5 | Personal Loan | 13.00% |
6 | Business Priority Loan/ Professional Loan | 12.00% |
7 | Machinery Loan/Higher Purchase Loan | 12.50% |
8 | Hypothecation/ Cash Credit Loan 1) Upto Rs. 5 Lakhs |
13.50% |
2) More than Rs.5 Lakhs | 14.50% | |
9 | Annasaheb Patil Aarthik Vikas Mahamandal Yojana | 14.00% |
10 | Godavari Silver Jubilee Loan Scheme | 10.00% |
11 | Godavari Unnati Loan Scheme up to Rs. 50,000/- | 10.00% |
12 | Education Sevak Personal Loan Scheme | 10.00% |
13 | Corporate Rental Contract Loan Scheme | 13.00% |
14 | Coaching Class Fees Education Loan Scheme | 12.50% |
2% discount on interest and 1% discount on home loans if EMI’s are paid before 10th of every month. (Rebate) (Excluding Gold Mortgage, Godavari Unnati Loan Scheme, Education Sevak Personal Loan Scheme and Godavari Silver Jubilee Loan Scheme) *Conditions Applied*